If you find any mistakes broken links or any other problems email:

Gene Davis

 

YouTube Videos are quicker to load and can be seen on Apple Devices but are of lower quality.

Web Page Video are slower to load but are higher quality. Controls can be seen by mousing over the lower left hand corner.

 



B1 Trick Results
Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Robbins, Evan Wexford, PA 9 B1 E E 820 1160 1980 1033.90 1
Hooten, Carter Austin, TX 9 B1 C E 200 1410 1610 929.80 2
Roberts, Edward Dow, IL 9 B1 M E 820 760 1580 920.80 3
Bryans, James Acworth, GA 9 B1 S E 1040 500 1540 908.80 4
Weber, Samuel Lincoln, NE 9 B1 M E 740 500 1240 813.20 5
Arnold, Zachary West Palm Be, FL 7 B1 S E 740 320 1060 750.30 6
Caffey, Jack Winter Garde, FL 8 B1 S E 650 390 1040 743.00 7
Waltrip, Luke Gibsonia, PA 9 B1 E E 500 160 660 588.40 8
Keller, Brody New Hartford, CT 9 B1 E E 480 0 480 499.80 9
Panneton, Brian Tomball, TX 9 B1 C E 360 80 440 477.90 10
Waltrip, Grant Gibsonia, PA 7 B1 E E 380 0 380 443.30 11
Holbert, Ronan Westminster, CO 6 B1 W E 280 90 370 437.30 12
Jones, Asher Church Point, LA 8 B1 C E 360 0 360 431.20 13
Walsh, Connor Lakeland, FL 7 B1 S E 290 0 290 385.90 14
Boskus, Andrew Elkins, AR 8 B1 C E 280 0 280 379.00 15T
Grubbs, Blaze Sacramento, CA 9 B1 W E 280 0 280 379.00 15T
Staver, Eli Maize, KS 9 B1 M E 200 0 200 318.90 17
Marks, Wells Birmingham, AL 8 B1 S E 80 120 200 318.90 18
Schouten, William Alexander Ci, AL 8 B1 S E 170 0 170 293.40 19
Reese, Carter Walnut Creek, CA 8 B1 W E 80 90 170 293.40 20
Carson, Matthew Micco, FL 8 B1 S E 160 0 160 284.40 21
Snell, Fred Murfreesboro, TN 9 B1 S E 80 0 80 199.30 22


B2 Trick Results

Skier
YouTube

Skier
WebPage
Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Stallings, Garrett Stallings, Garrett Rossville, TN 12 B2 S L 2190 2120 4310 1110.70 1
Canepa, Ryan Canepa, Ryan El Dorado Hi, CA 13 B2 W L 2230 1400 3630 1019.50 2
Fisher, Trenton Fisher, Trenton Stevenson Ra, CA 12 B2 W L 1340 1970 3310 973.60 3
Haines, Quinn Haines, Quinn Avon, CT 13 B2 E L 1250 1930 3180 954.40 4
Warner, Ryan Warner, Ryan Dallas, TX 11 B2 C L 1410 1710 3120 945.30 5
Butterfield, Zachary Butterfield, Zachary Sherman, TX 10 B2 C L 1130 1460 2590 861.50 6
Gay, Ryan Gay, Ryan Winter Garde, FL 10 B2 S L 1180 1360 2540 853.10 7
Mccormick, Noah Mccormick, Noah Dundee, FL 10 B2 S L 1170 1260 2430 834.50 8
Vaio, Peter Vaio, Peter Truckee, CA 13 B2 W L 850 1380 2230 799.50 9
Bulver, Max Bulver, Max Prior Lake, MN 13 B2 M L 1230 960 2190 792.30 10
Morgan, Tristan Morgan, Tristan McQueeney, TX 10 B2 C L 1030 810 1840 726.30 11
Stange, Griffin Stange, Griffin Sherman, TX 11 B2 C L 1040 630 1670 692.00 12
Melnar, Dylan Melnar, Dylan Seguin, TX 13 B2 C L 760 870 1630 683.70 13
Leutz, Jonathan Leutz, Jonathan Jacksonville, IL 11 B2 M L 1040 560 1600 677.40 14
Waltrip, Justin Waltrip, Justin Gibsonia, PA 11 B2 E L 660 740 1400 633.70 15
Collins, Austin Collins, Austin Murray, KY 10 B2 S L 1040 330 1370 626.90 16
Shaffer, Matthew Shaffer, Matthew Natick, MA 13 B2 E L 660 630 1290 608.40 17
Neff, Calvin Neff, Calvin Rogers, AR 13 B2 C L 820 450 1270 603.70 18
Caffey, Hayden Caffey, Hayden Winter Garde, FL 12 B2 S L 1150 0 1150 574.50 19
Gaharan, Alex Gaharan, Alex Lake Hughes, CA 11 B2 W L 1130 0 1130 569.50 20
Vaio, Alec Vaio, Alec Truckee, CA 13 B2 W L 740 330 1070 554.20 21
Norton, Payton Norton, Payton Stateline, NV 12 B2 W L 580 330 910 511.20 22
Hanson, Dakota Hanson, Dakota Rosharon, TX 13 B2 C L 660 200 860 497.00 23
Fry, Colten Fry, Colten Palm Bay, FL 13 B2 S L 480 330 810 482.30 24
Hamilton, Ray Hamilton, Ray Bucyrus, KS 11 B2 M L 320 330 650 432.20 25
Keller, Blake Keller, Blake New Hartford, CT 11 B2 E L 410 170 580 408.30 26
Fowler, Garnet Fowler, Garnet Crestwood, KY 13 B2 S L 360 90 450 359.70 27
Reese, Garrett Reese, Garrett Walnut Creek, CA 11 B2 W L 420 0 420 347.50 28



B3 Trick Results
Skier Skier Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Lang, Nicholas Lang, Nicholas Gilbert, AZ 15 B3 W L 4300 2480 6780 1191.30 1
Garcia, Taylor Garcia, Taylor Winter Garde, FL 15 B3 S L 3020 1890 4910 1002.40 2
MacIntyre, Zachary MacIntyre, Zachary Knoxville, TN 15 B3 S L 2930 1810 4740 983.70 3
Guyer, Corbin Guyer, Corbin Pierson, FL 15 B3 S L 2740 1860 4600 968.00 4
Montavon, William Montavon, William Dixon, IL 14 B3 S L 2540 1860 4400 945.30 5
DeVito, Christian DeVito, Christian San Diego, CA 16 B3 W L 3560 750 4310 934.90 6
Greenwood, Samuel Greenwood, Samuel Little Rock, AR 17 B3 C L 2880 1410 4290 932.60 7
Mechler, Dane Mechler, Dane Loveland, OH 17 B3 M L 1720 2080 3800 874.00 8
Oglesby, Pierson Oglesby, Pierson Rossville, TN 14 B3 S L 1560 1190 2750 735.10 9
Montgomery, Ryan Montgomery, Ryan Lake Worth, FL 14 B3 S L 1420 1310 2730 732.20 10
Regester, Brandon Regester, Brandon Maize, KS 16 B3 M L 880 1590 2470 694.10 11
Parker, Cullen Parker, Cullen Mc Queeney, TX 15 B3 C L 1190 1140 2330 672.70 12
Carl, Andrew Carl, Andrew Grandvaux, 15 B3 S L 1000 1230 2230 657.10 13
Vaio, Tyler Vaio, Tyler Truckee, CA 17 B3 W L 1120 980 2100 636.40 14
Lindy, Taylor Lindy, Taylor Circle Pines, MN 17 B3 M L 1130 950 2080 633.10 15
Brittain, Dylan Brittain, Dylan Wichita, KS 17 B3 M L 2000 0 2000 620.00 16
Kelm, Nathan Kelm, Nathan Katy, TX 16 B3 C L 1120 600 1720 571.90 17
Bridgford, Ryan Bridgford, Ryan Waxahachie, TX 15 B3 C L 1210 480 1690 566.50 18
Mccormick, Cole Mccormick, Cole Dundee, FL 16 B3 S L 0 1300 1300 492.30 19
Kelley, Joshua Kelley, Joshua Bowling Gree, KY 16 B3 S L 690 600 1290 490.30 20
Fulp, David Fulp, David Lexington, NC 16 B3 S L 480 180 660 342.60 21
Schipper, Brandon Schipper, Brandon Prior Lake, MN 16 B3 M L 20 540 560 313.80 22



G1 Trick Results
Skier
YouTube
Skier
Web Page
Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Grathwohl, Allyson Grathwohl, Allyson McQueeney, TX 9 G1 C E 1140 2040 3180 1217.20 1
Hansen, Kennedy Hansen, Kennedy Kilkenny, MN 9 G1 M E 470 1160 1630 929.80 2
Janzig, Sophia Janzig, Sophia Center City, MN 9 G1 M E 960 460 1420 879.60 3
Boskus, Brooke Boskus, Brooke Elkins, AR 9 G1 C E 970 230 1200 821.90 4
Drake, Alyssa Drake, Alyssa Delafield, WI 9 G1 M E 200 760 960 751.20 5
Jones, Alana Jones, Alana Church Point, LA 7 G1 C E 410 250 660 645.90 6
Krick, Olivia Krick, Olivia Wentzville, MO 9 G1 M E 240 200 440 548.50 7
Hauser, Natalie Hauser, Natalie Vero Beach, FL 9 G1 S E 380 0 380 517.10 8



G2 Trick Results
Skier
|YouTube
Skier
Web Page
Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Baldwin, Brooke Baldwin, Brooke Windermere, FL 12 G2 S L 2180 3590 5770 1375.60 1
Baldwin, Kristen Baldwin, Kristen Windermere, FL 10 G2 S L 2200 2870 5070 1284.10 2
Gay, Anna Gay, Anna Winter Garde, FL 13 G2 S L 2460 2580 5040 1280.10 3
Grathwohl, Taylor Grathwohl, Taylor McQueeney, TX 12 G2 C L 1570 2740 4310 1177.80 4
Grathwohl, Bailey Grathwohl, Bailey McQueeney, TX 11 G2 C L 1960 2290 4250 1169.10 5
Morgan, Mia Morgan, Mia McQueeney, TX 11 G2 C L 1510 2080 3590 1068.70 6
Morgan, Emma Morgan, Emma McQueeney, TX 13 G2 C L 1720 1300 3020 974.80 7
Janzig, Hannah Janzig, Hannah Center City, MN 12 G2 M L 1710 1150 2860 946.90 8
Robbins, Ashley Robbins, Ashley Wexford, PA 12 G2 E L 680 1710 2390 860.70 9
Blair, Hayleigh Blair, Hayleigh Forsyth, GA 13 G2 S L 1120 1230 2350 853.00 10
Bryans, Amanda Bryans, Amanda Acworth, GA 12 G2 S L 890 1340 2230 829.50 11
Montgomery, Ashley Montgomery, Ashley Lake Worth, FL 11 G2 S L 1040 1160 2200 823.60 12
Parker, Caroline Parker, Caroline McQueeney, TX 10 G2 C L 580 1560 2140 811.60 13
Kosek, Tianna Kosek, Tianna Buffalo, MN 11 G2 M L 890 960 1850 751.10 14
Boskus, Lauren Boskus, Lauren Elkins, AR 12 G2 C L 730 860 1590 692.90 15
Newman, Charlsey Newman, Charlsey Mc Donald, TN 11 G2 S L 660 630 1290 620.00 16
Gaharan, Natalie Gaharan, Natalie Lake Hughes, CA 13 G2 W L 570 570 1140 580.50 17
Meara, Ashley Meara, Ashley Lake Saint L, MO 13 G2 M L 660 330 990 538.50 18
Armour, Nicole Armour, Nicole Plano, TX 13 G2 C L 500 490 990 538.50 19
Hooten, Caroline Hooten, Caroline Austin, TX 11 G2 L 380 460 840 493.50 20
Krick, Madison Krick, Madison Wentzville, MO 13 G2 M L 200 560 760 467.90 21
Roberts, Nellie Roberts, Nellie Dow, IL 13 G2 M L 0 700 700 447.80 22
Jones, Adelaide Jones, Adelaide Church Point, LA 11 G2 C L 580 100 680 441.00 23
Grubbs, Jana Grubbs, Jana Sacramento, CA 12 G2 W L 290 90 380 323.60 24
Hocking, Kamille Hocking, Kamille Windsor, CO 13 G2 W L 200 90 290 280.20 25



G3 Trick Results
Skier
YouTube
Skier
Web Page
Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Lang, Erika Lang, Erika Gilbert, AZ 17 G3 L 5280 3710 8990 1500.00 1
Horton, Ellie Horton, Ellie Moorpark, CA 17 G3 W L 2780 3470 6250 1215.30 2
Pickos, Alexis Pickos, Alexis Santa Rosa B, FL 16 G3 S L 2910 2530 5440 1121.40 3
Butterfield, Krista Butterfield, Krista Sherman, TX 14 G3 C L 2090 2760 4850 1049.30 4
Grathwohl, Abbi Grathwohl, Abbi McQueeney, TX 15 G3 C L 2180 2510 4690 1029.10 5
Warner, Kat Warner, Kat Dallas, TX 15 G3 C L 2190 1890 4080 949.40 6
Morgan, Jenna Morgan, Jenna Odessa, FL 16 G3 S L 1930 1890 3820 913.90 7
Austin, Bailey Austin, Bailey Buda, TX 14 G3 C L 1310 2250 3560 877.30 8
McCollum, Kari McCollum, Kari Tustin, CA 15 G3 W L 900 1710 2610 733.00 9
Morris, Jaye Morris, Jaye San Diego, CA 17 G3 W L 1490 1120 2610 733.00 10
Forni, Jenae Forni, Jenae Buda, TX 15 G3 C L 1000 1310 2310 683.00 11
Hanson, Jade Hanson, Jade Rosharon, TX 16 G3 C L 1190 1100 2290 679.50 12
Boskus, Julianna Boskus, Julianna Elkins, AR 15 G3 C L 0 2160 2160 656.90 13
Stallings, Julia Stallings, Julia Rossville, TN 15 G3 L 1160 940 2100 646.30 14
Daulton, Riley Daulton, Riley Dublin, OH 17 G3 M L 1120 860 1980 624.60 15
Forni, Rochelle Forni, Rochelle Buda, TX 16 G3 C L 1030 860 1890 608.00 16
Hamilton, Anna Hamilton, Anna Bucyrus, KS 16 G3 M L 1040 810 1850 600.60 17
Dammeyer, Kristen Dammeyer, Kristen Saint Marys, OH 16 G3 M L 610 1160 1770 585.40 18
Melnar, Sydney Melnar, Sydney Seguin, TX 15 G3 L 280 1180 1460 523.60 19
Fields, Mariah Fields, Mariah Mcqueeney, TX 15 G3 C L 660 460 1120 449.10 20
Nolan, Kelsie Nolan, Kelsie Talking Rock, GA 16 G3 S L 200 760 960 410.80 21
Rippel, Amanda Rippel, Amanda Maize, KS 16 G3 M L 890 0 890 393.20 22
Hocking, Karah Hocking, Karah Windsor, CO 16 G3 W L 490 130 620 318.90 23
Moodie, Allie Moodie, Allie Sammamish, WA 14 G3 W L 580 0 580 306.80 24


M1 Trick Results
Skier
YouTube
Skier
Web Page
Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Sharkey, Jared Sharkey, Jared Mishawaka, IN 22 M1 M L 2000 4000 6000 1147.10 1
Reed, Adam Reed, Adam Tuscaloosa, AL 23 M1 S L 3210 2550 5760 1126.70 2
Stevenson, Michael Stevenson, Michael Gilbert, AZ 21 M1 W L 3110 2530 5640 1116.40 3
Lee, Kirk Lee, Kirk San Diego, CA 19 M1 W L 1580 3220 4800 1040.30 4
Morris, Robert Morris, Robert San Diego, CA 20 M1 W L 3290 1340 4630 1024.00 5
Karber, Garrett Karber, Garrett Cypress, TX 21 M1 C L 3330 440 3770 935.80 6
Phillips, Drew Phillips, Drew Winter Park, FL 20 M1 S L 2670 930 3600 917.10 7
Kachele, Zachary Kachele, Zachary Allendale, NJ 18 M1 C L 2750 570 3320 885.10 8
Zimmerman, Kyle Zimmerman, Kyle Barrington, IL 21 M1 M L 1530 830 2360 762.20 9
Evatt, Hank Evatt, Hank Sabael, NY 19 M1 E L 1620 610 2230 743.60 10
Cole, Randall Cole, Randall Holden, MA 24 M1 E L 300 1920 2220 742.10 11
Hinkle, Ryan Hinkle, Ryan Discovery Ba, CA 21 M1 W L 720 900 1620 646.40 12
Daniel, Jackson Daniel, Jackson Boerne, TX 18 M1 C L 740 830 1570 637.60 13
Brooks, Ryan Brooks, Ryan Elcho, WI 23 M1 M L 1000 470 1470 619.50 14
Kulig, Paul Kulig, Paul Morrison, CO 18 M1 W L 1410 0 1410 608.30 15
Nason, Ryan Nason, Ryan Yuba City, CA 20 M1 W L 1220 0 1220 570.90 16
Dammeyer, Kevin Dammeyer, Kevin Saint Marys, OH 18 M1 M L 330 850 1180 562.70 17



M2 Trick Results
Skier
YouTube
Skier
Web Page
Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Curmi, Matthew Curmi, Matthew Louisville, TN 29 M2 S L 2910 2450 5360 1016.00 1
Barringer, Treece Barringer, Treece Richfield, NC 33 M2 S L 1900 1530 3430 820.40 2
Sparks, Brian Sparks, Brian Mc Donald, TN 34 M2 S L 1640 1790 3430 820.40 3
Kodiak, Cris Kodiak, Cris Chicago, IL 29 M2 M L 1000 1010 2010 635.10 4
Mommer, Brett Mommer, Brett Urbana, IL 29 M2 W L 1420 420 1840 608.80 5
Sharkey, Cody Sharkey, Cody Mishawaka, IN 31 M2 L 880 0 880 427.60 6



M3 Trick Results
Skier
YouTube
Skier
Web Page
Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Pohlig, Jeffrey Pohlig, Jeffrey Winter Park, FL 35 M3 S L 2850 1470 4320 903.90 1
Surdej, Jeff Surdej, Jeff Wilmington, IL 36 M3 M L 2380 1770 4150 886.20 2
Stallings, Ric Stallings, Ric Rossville, TN 42 M3 S L 2250 1590 3840 852.90 3
Hooten, Jody Hooten, Jody Austin, TX 41 M3 C L 1360 1740 3100 767.50 4
Harris, John Harris, John Taylors, SC 35 M3 L 1270 1210 2480 687.50 5
Ripley, Ryan Ripley, Ryan Ingleside, IL 36 M3 M L 1080 1340 2420 679.30 6
Kazmer, Keith Kazmer, Keith Evergreen, CO 35 M3 W L 1080 1270 2350 669.50 7
Nichols, Donald Nichols, Donald Newark, DE 39 M3 E L 1040 1300 2340 668.10 8
Eller, Christophe Eller, Christophe Lillington, NC 36 M3 S L 970 680 1650 562.40 9
Weber, Jason Weber, Jason Lincoln, NE 38 M3 M L 900 720 1620 557.30 10
Bellefeuille, Scott Bellefeuille, Scott Fort Myers B, FL 42 M3 E L 980 630 1610 555.60 11
Fisher, Forest Fisher, Forest Stevenson Ra, CA 44 M3 W L 1410 0 1410 520.40 12
Waltrip, Robert Waltrip, Robert Gibsonia, PA 42 M3 E L 980 330 1310 501.90 13
Combs, Jb Combs, Jb Frederick, CO 41 M3 W L 240 500 740 378.70 14



M4 Trick Results
Skier
YouTube
Skier
Web Page
Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Bedsole, Marc Bedsole, Marc Orlando, FL 48 M4 S L 3700 2390 6090 1141.80 1
Newman, Thomas Newman, Thomas Mc Donald, TN 50 M4 S L 1270 1300 2570 736.60 2
Whetsel, Kirby Whetsel, Kirby Manchester, TN 45 M4 S L 1380 930 2310 697.80 3
Blair, Robert Blair, Robert Forsyth, GA 50 M4 S L 530 1710 2240 687.00 4
Grau, Mitch Grau, Mitch Carrollton, TX 52 M4 C L 1210 1010 2220 683.90 5
Lindsey, Jeff Lindsey, Jeff Martindale, TX 49 M4 C L 1220 950 2170 676.00 6
Webb, Greg Webb, Greg Loudon, TN 50 M4 S L 1080 860 1940 638.60 7
Estes, Robbie Estes, Robbie Millbrook, AL 49 M4 S L 150 1220 1370 535.10 8
Stephens, Rick Stephens, Rick Osage Beach, MO 52 M4 M L 820 550 1370 535.10 9
Budzynski, Mark Budzynski, Mark White Lake, MI 47 M4 M L 1070 260 1330 527.10 10
Hopper, Kenneth Hopper, Kenneth Carbondale, CO 48 M4 W L 690 630 1320 525.10 11
Snape, R Scott Snape, R Scott Central, SC 47 M4 S L 790 350 1140 487.40 12
Haines, Hutch Haines, Hutch Avon, CT 47 M4 E L 270 740 1010 458.40 13
Hyatt, Kevin Hyatt, Kevin Newhall, CA 51 M4 W L 380 430 810 409.80 14
Wenzel, Norman Wenzel, Norman Boulder, CO 45 M4 W L 240 80 320 255.60 15



M5 Trick Results
Skier
YouTube
Skier
Web Page
Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Shoener, Randy Shoener, Randy Orlando, FL 58 M5 S L 2180 1450 3630 1094.00 1
Hall, Gordon Hall, Gordon Martindale, TX 55 M5 C L 1240 2010 3250 1005.50 2
Rabe, Curtis Rabe, Curtis Orlando, FL 55 M5 S L 1430 1630 3060 960.30 3
Golly, David Golly, David Naples, FL 55 M5 E L 1150 1470 2620 853.00 4
Laderer, Edward Laderer, Edward Bartow, FL 55 M5 L 1320 1170 2490 820.50 5
Johnson, Dee Johnson, Dee San Diego, CA 57 M5 W L 1120 1360 2480 818.00 6
Noll, Gary Noll, Gary Phoenixville, PA 59 M5 E L 1130 1260 2390 795.30 7
Vosburgh, George Vosburgh, George Canajoharie, NY 55 M5 E L 1010 1360 2370 790.20 8
Laferla, Mike Laferla, Mike New Athens, IL 54 M5 M L 1100 1230 2330 780.00 9
Van Treese, Jeffery Van Treese, Jeffery Sidney, OH 53 M5 M L 1160 960 2120 725.80 10
Mcclure, James Mcclure, James Van Wert, OH 54 M5 M L 1260 850 2110 723.10 11
Schouten, Bob Schouten, Bob Alexander Ci, AL 53 M5 S L 1680 400 2080 715.30 12
Goodman, Terry Goodman, Terry Lynden, WA 53 M5 W L 870 1040 1910 670.20 13
Sanfanandre, Alfred Sanfanandre, Alfred Lehman, PA 57 M5 L 300 1540 1840 651.40 14
Able, John Able, John Carpinteria, CA 59 M5 C L 760 980 1740 624.20 15
Luzoro, Joe Luzoro, Joe Hialeah, FL 57 M5 L 670 830 1500 557.40 16
Snell, Freddie Snell, Freddie Murfreesboro, TN 57 M5 S L 630 820 1450 543.20 17
Pilcher, William Pilcher, William Fortson, GA 53 M5 S L 860 570 1430 537.40 18
Chambers, Mark Chambers, Mark Kingwood, TX 55 M5 C L 980 350 1330 508.50 19
Robbins, David Robbins, David Windham, ME 57 M5 L 1160 80 1240 482.00 20
Hamilton, Bob Hamilton, Bob Bucyrus, KS 53 M5 M L 640 500 1140 452.10 21
Holm, Brian Holm, Brian Lynnwood, WA 56 M5 W L 880 200 1080 433.80 22
Miller, David Miller, David Mansfield, IL 56 M5 M L 580 330 910 380.70 23
Armour, Paul Armour, Paul Plano, TX 57 M5 C L 580 290 870 367.80 24
Hanson, Terry Hanson, Terry Rosharon, TX 55 M5 C L 540 310 850 361.40 25
Archambeau, Robert Archambeau, Robert Mooresville, NC 57 M5 S L 510 200 710 315.00 26


M6 Trick Results
Skier
YouTube
Skier
Web Page
Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Risch, Paul Risch, Paul Houston, TX 62 M6 C L 1500 1460 2960 1140.80 1
Kistler, Bruce Kistler, Bruce Winter Haven, FL 61 M6 L 1190 1220 2410 937.10 2
Zuzanek, Mark Zuzanek, Mark Austin, TX 61 M6 L 1140 960 2100 821.40 3
Manning, Paul Manning, Paul Bringhurst, IN 61 M6 M L 960 610 1570 621.80 4
Combs, Hank Combs, Hank Casper, WY 63 M6 W L 540 720 1260 503.80 5
Chappell, Dean Chappell, Dean Decatur, IL 61 M6 M L 0 830 830 337.90 6
Lindy, George Lindy, George Circle Pines, MN 62 M6 M L 660 130 790 322.30 7
Merchant, Wilson Merchant, Wilson Midlothian, VA 61 M6 E L 770 0 770 314.50 8



M7 Trick Results
Skier
YouTube
Skier
Web Page
Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Switzer, Stan Switzer, Stan Mulberry, FL 69 M7 S L 1410 1480 2890 1166.90 1
Scharpf, Tad Scharpf, Tad Eugene, OR 66 M7 W E 1160 1050 2210 901.00 2
Gay, Gordon Gay, Gordon Fredericksbu, VA 69 M7 E E 1330 780 2110 861.70 3
Longo, Dennis Longo, Dennis Coral Gables, FL 67 M7 S L 800 1060 1860 763.00 4
Skramstad, Tom Skramstad, Tom Wayzata, MN 67 M7 M E 980 760 1740 715.50 5
Keller, David Keller, David Somerset, KY 65 M7 S E 860 350 1210 504.10 6
Hayes, Michael Hayes, Michael Lake Forest, CA 65 M7 W E 850 360 1210 504.10 7
Tabas, Michael Tabas, Michael Dresher, PA 67 M7 E E 410 570 980 411.40 8
Bucher, Don Bucher, Don Syracuse, IN 65 M7 M E 420 240 660 281.00 9



M8 Trick Results
Skier
YouTube
Skier
Web Page
Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Mayhew, Bob Mayhew, Bob Rosharon, TX 70 M8 E 440 610 1050 469.10 1
Holmes, Chuck Holmes, Chuck Westerville, OH 74 M8 M E 760 200 960 414.80 2
Bryant, Errol Bryant, Errol Beechmont, KY 72 M8 S E 660 200 860 356.70 3
Piercy, Carrol Piercy, Carrol Ashland, NE 72 M8 M E 820 0 820 334.10 4



M9 Trick Results
Skier
YouTube
Skier
Web Page
Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Hosner, Jerry Hosner, Jerry Fenton, MI 75 M9 M E 830 910 1740 1500.00 1
Kunde, Bruce Kunde, Bruce Sterling, IL 76 M9 M E 660 870 1530 1268.20 2
Hanna, Jack Hanna, Jack Henderson, NV 76 M9 W E 450 230 680 440.10 3
Wahl, Roger Wahl, Roger Prior Lake, MN 79 M9 M E 160 410 570 349.60 4
Mccreight, Floyd Mccreight, Floyd Buda, TX 75 M9 C E 260 240 500 294.70 5



MA Trick Results
Skier
YouTube
Skier
Web Page
Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Schouten, Bill Schouten, Bill Jacksons Gap, AL 83 MA S E 500 280 780 760.70 1
Faulkner, Elgin Faulkner, Elgin Houston, TX 83 MA C E 410 140 550 546.80 2
Henley, Mike Henley, Mike Lake Worth, FL 80 MA E 160 100 260 269.40 3



MM Trick Results
Skier
YouTube
Skier
Web Page
Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Janzig, Darren Janzig, Darren Center City, MN 52 MM M L 1550 2930 4480 938.70 1
Shaw, Marc Shaw, Marc Ocoee, FL 40 MM S L 2250 370 2620 720.20 2
Lee, Stanley Lee, Stanley Marysville, CA 56 MM W L 1890 0 1890 612.90 3
Lee, Eric Lee, Eric Mecca, CA 57 MM W L 1880 0 1880 611.30 4



OM Trick Results
Skier
YouTube
Skier
Web Page
Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Pickos, Adam Pickos, Adam Santa Rosa B, FL 21 OM R 4970 6020 10990 1438.80 1
Jack, Kevin Jack, Kevin Lakeland, FL 25 OM R 5950 3060 9010 1319.10 2
Abelson, Richard Abelson, Richard Gilbert, AZ 35 OM R 3310 4660 7970 1250.30 3
Schaffer, Dylan Schaffer, Dylan Owens Cross, AL 20 OM R 5460 2250 7710 1232.30 4
Kinney, Brian Kinney, Brian Yuba City, CA 28 OM R 2330 4130 6460 1140.60 5
Brooks, Steven Brooks, Steven Canyon Lake, CA 19 OM W R 3450 2470 5920 1097.90 6
Seal, Stephen Seal, Stephen Panama City, FL 26 OM S R 4030 1780 5810 1089.00 7
Gay, Russell Gay, Russell Winter Garde, FL 44 OM S R 4270 0 4270 951.80 8
Malak, Kevin Malak, Kevin Justin, TX 19 OM R 1190 1020 2210 713.80 9



OW Trick Results
Skier
YouTube
Skier
Web Page
Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Jaquess, Regina Jaquess, Regina Santa Rosa B, FL 28 OW R 3480 3980 7460 1376.40 1
Bennett, Danyelle Bennett, Danyelle Zachary, LA 25 OW R 3340 3810 7150 1349.70 2
Todd-strickl, Joy Todd-strickl, Joy Avery, TX 27 OW R 3210 3690 6900 1327.80 3
Haw, Makayla Haw, Makayla Rio Linda, CA 18 OW W R 2060 1250 3310 946.30 4



W1 Trick Results
Skier
YouTube
Skier
Web Page
Home Town Age Div Team Class Pass 1 Pass 2 Score Points Plcmt
Montavon, Elizabeth Montavon, Elizabeth Dixon, IL 18 W1 S L 2410 3340 5750 1245.70 1
Van Treese, Emily Van Treese, Emily Sidney, OH 20 W1 L 1530 2490 4020 1071.10 2
Lindy, Alison Lindy, Alison Circle Pines, MN 20 W1 M L 1530 2280 3810 1047.10 3
Runion, Haley Runion, Haley Mc Donald, TN 22 W1 S L 1670 2060 3730 1037.80 4
Greenwood, Brittany Greenwood, Brittany Little Rock, AR 18 W1 C L 1130 2290 3420 1000.40 5
Guyer, Carli Guyer, Carli Pierson, FL 19 W1 S L 1230 1980 3210 974.00 6
Mcclure, Kayla Mcclure, Kayla Van Wert, OH 24 W1 M L 1500 1610 3110 961.10 7
Bachmeier, Alex Bachmeier, Alex Spanaway, WA 20 W1 W L 970 1520 2490 875.00 8
Tyler, Camille Tyler, Camille Lafayette, LA 23 W1 C L 1360 1040 2400 861.60 9
Waitt, Julia Waitt, Julia Clermont, FL 18 W1 S L 1040 1300 2340 852.40 10
Backlund, Caley Backlund, Caley East Troy, WI 20 W1 M L 810 630 1440 694.50 11
Fowler, Elizabeth Fowler, Elizabeth Crestwood, KY 18 W1 S L 970 200 1170 636.20 12
Chayer, Alyssa Chayer, Alyssa Saint Paul, MN 19 W1 M L 970 100 1070 612.70 13
